Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2024-09-11 00:45
371
sanwei(Mr.)
Beijing
9th Floor, Building 3, No. 9, Kenhui 9th Road, Hongken Farm, Xinjie Street Economic and Technological Development Zone, Xiaoshan District, Hangzhou City, Zhejiang Province
Â
Sanwish 22kW AC charger is our newest smart home charger, designed to make everyday electric vehicle charging easier than ever. Sanwish 22kW AC charger retains the advanced performance of the Sanwish family, while introducing more ways to save, a new easy-to-install design and your choice of color options. Sanwish AC charger offers the best of both small size and powerful performance for faster electric vehicle charging. Designed for easy installation, Sanwish AC charger can charge any electric car on the market today.
Â
Â
01Â Â Real Smart
• Control your smart AC EV charger by Bluetooth ,WIFI and 4G
• Developed based on OCPP 1.6 J-SON
• Automatic identification
• Max charging Current adjustable
• Remote reach out of every charging process
• Charging records stored in Cloud
• Scheduled charging to save on your electricity bill
• OTA for new features
02Â Â Highest safety
• The cover of EV charger is made of weather-resistant PC+ASA material, which is anti-aging and UV-resistant. It can easily adapt the outdoor environment and has a service life of more than 10 years.
• The charging cable of EV charger is made of TPE flame-retardant rubber insulation layer, which has tensile and wear resistant, high-temperature resistant and flame-retardant features.
• Completely meets all requirements of the CE applicable standards.
• Real-time monitoring heat and all instabilities during charging process
Â
Â
Product Specification | |||
Model | SW-AC72-01 | SW-AC11-01 | SW-AC22-01 |
Electrical Properties | |||
Input voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
Output voltage | 230V AC±10% | 380V AC±10% | 380V AC±10% |
Input current | 32A | 16A | 32A |
Output current | 32A | 16A | 32A |
Output power | 7.2kW | 11kW | 22kW |
Rated frequency | 50Hz | 50Hz | 50Hz |
Class | I | I | I |
Leakage current detection | DC 6mA + AC 30mA | DC 6mA + AC 30mA | DC 6mA + AC 30mA |
Product Properties | |||
Charging cable | 3.5m/5m/8m optional length | ||
Cover material | PC + ASA | ||
Installation method | Wall-mount / Floor-stand | ||
Communication Protocol | OCPP 1.6J-SON | ||
Safety standard | EN IEC61851-21-2-2021; EN IEC61000-6-1-2019; | ||
EN IEC61000-6-2-2019; EN IEC61000-6-3-2021; | |||
EN IEC61851-1-2019; EN IEC61000-6-42019; | |||
ETSI EN300 328 V2.2.2:2019; ETSI EN 300 330 V2.1.1:2017; | |||
ETSI EN301 489-1 V2.2.3:2019; ETSI EN301 489-3 V2.1.1:2019; | |||
ETSI EN301 489-17 V3.2.4:2020; EN IEC62311:2020; IEC61851-1-2017 | |||
Product warranty | 2 years | ||
Application Site | Indoor / Outdoor | ||
Working temperature | -30℃ ~ +50℃ | ||
Working humidity | 5%-95%.No condensation | ||
Atmospheric pressure | 80kPa ~ 101kPa | ||
Product function | |||
Network gateway | Bluetooth, WIFI, 4G | ||
Charging method | Scheduled charging, remote start and stop, plug-and-charge |
Â
Â
11kW AC type 2 EV charger
22kW AC charger
22kW AC EV charger
AC EV charging station
Â
Â
Â
Â
Â
Â
Â
Q: What is your sample policy?
Q: Can you ship your products to all countries?
Q: What should I do if my item arrives damaged, faulty or incorrect?
Â
http://www.sanwishev.com/