Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2024-05-20 19:13
88
lygoomai(Mr.)
Beijing
HEDONG INDUSTRIAL PARK, LINYI CITY, SHANDONG PROVINCE, CHINA.
Â
Description | Size: mm | Size: inch | PCS/ CTN | G.W.:KG | CTN Size: CM | |
Flat Cut off wheel, used for cutting metal, stainless steel, alloy steel,machine parts, tubes,etc. | 41A 400x3x25.4,1net | 16''x1/8''x1'',black | 25 | 22 | 41x41x10 | |
41A 400x3x25.4,2net | 16''x1/8''x1'',black | 25 | 22 | 41x41x10 | ||
41A 400x3x25.4, 1net | 16''x1/8''x1'',green | 25 | 22 | 41x41x10 | ||
41A 400x3x25.4,2net | 16''x1/8''x1'',green | 25 | 22 | 41x41x10 | ||
41A 355x3x25.4,1net | 14''x1/8''x1'',black | 25 | 16 | 37x37x9 | ||
41A 355x3x25.4,2net | 14''x1/8''x1'',black | 25 | 16 | 37x37x9 | ||
41A 355x3x25.4,1net | 14''x1/8''x1'',green | 25 | 16 | 37x37x9 | ||
41A 355x3x25.4,2net | 14''x1/8''x1'',green | 25 | 16 | 37x37x9 | ||
41A 305x3x25.4, 1net | 12''x1/8''x1'', | 25 | 13 | 31x31x9 | ||
41A 305x3x25.4, 2net | 12''x1/8''x1'', | 25 | 13 | 31x31x9 | ||
41A 255x3x25.4,2net | 10''x1/8''x1'' | 50 | 20 | 26x26x18 | ||
41WA 230x2x22, | 9''x1/12''x7/8'' | 100 | 21 | 31x25x25 | ||
41A 180x3x22,flat | 7''x1/8''x7/8'' | 100 | 19 | 38x20x20 | ||
41A 180x2x22,flat | 7''x1/12''x7/8'' | 200 | 23 | 38x25x20 | ||
41WA 180x1.6x22 | 7''x1/16''x7/8'' | 200 | 20 | 38x22x20 | ||
41A 125x2x22 | 5''x1/12''x7/8'' | 200 | 13 | 27x27x14 | ||
41A 125x1.6x22 | 5''x1/16''x7/8'' | 400 | 19 | 27x27x21 | ||
41WA 125x1.2x22 | 5''x1/21''x7/8'' | 600 | 19 | 39x32x14 | ||
41A 105x1.6x16 | 4''x1/16''x5/8'' | 400 | 14 | 23x23x20 | ||
41WA 105x1.2x16 | 4''x1/21''x5/8'' | 600 | 14 | 35x34x13 | ||
41ZA 105x1x16 | 4''x1/25''x5/8'' | 600 | 14 | 35x34x13 | ||
41WA 75x1.6x9 | 3''x1/16''x5/14'' | 1000 | 19 | 40x27x16 | ||
Tapper Ginding disc wheel, | Flexible | 27WA100x2.5x16 N-F | 4''x1/10''x5/8'' | 360 | 18 | 38x22x22 |
27WA 100x2.5x16,F | 4''x1/10''x5/8'' | 360 | 18 | 38x22x22 | ||
27GC 100x2.5x16 N-F | 4''x1/10''x5/8'' | 360 | 18 | 38x22x22 | ||
27A 100x2.5x16,F | 4''x1/10''x5/8'' | 280 | 18 | 38x22x22 | ||
Grinding disc | 27A 100x4x16 | 4''x1/6''x5/8'' | 280 | 22 | 38x22x22 | |
27A 100x6x16 | 4''x1/4''x5/8'' | 200 | 22 | 38x22x22 | ||
27A 125x6x22 | 5''x1/4''x7/8'' | 100 | 18 | 26x21x26 | ||
27A 180x6x22 | 7''x1/4''x7/8'' | 60 | 21 | 38x24x20 | ||
Tapper Cutting disc wheel | 42A 100x3x16 | 4''x1/8''x5/8'' | 320 | 19 | 38x22x22 | |
42A 180x3x22 | 7''x1/8''x7/8'' | 100 | 21 | 38x24x20 | ||
42A 230x3x22 | 9''x1/8''x7/8'' | 50 | 16 | 25x25x25 |
Â
Introducing our latest innovation in precision grinding and cutting-the Diamond-Coated Cutting Disc. Designed with a durable matrix of industrial-grade diamonds encrusted over a metal surface, the disc boasts a lattice pattern that enhances cutting efficiency and heat dissipation. This ensures smooth, swift cuts through the toughest materials. The central hole offers effortless mounting on various cutting tools, making it versatile for industrial applications.The material composition guarantees longevity and wear resistance, making this disc an indispensable tool for professionals seeking accuracy and reliability in metal, stone, and glass cutting tasks.Experience the pinnacle of cutting technology with our Diamond-Coated Cutting Disc-where precision meets durability.
Â
Â
LINYI GUOMAI ABRASIVES is primarily involved in the production and processing of resin-bonded abrasives and ceramic bonded grinding wheels.It was estabblished and started production in March, 1996. The company has strong technical process , reasonable layout of infrastructure facilities, advanced production equipment and complete supporting facilities. Resin bonded abrasive wheels and Ceramic bonded grinding wheels.
Â
Â
Q: What's the order process?
Q: 2.What terms of payment you use?
Q: 3.How do you ship the products?
Q: 4.What is the average delivery time?
Â
http://www.lyguomai.com/